Home Tools Blog About

The ASCII Table: A Practical Reference

ASCII gives every basic character a number, from control codes to letters, digits, and punctuation. This table lists all 128 standard ASCII codes in decimal, hexadecimal, and octal, with the character and its name.

Control characters (0 to 31 and 127)

Dec Hex Oct Abbr Name
0 00 000 NUL Null
1 01 001 SOH Start of Heading
2 02 002 STX Start of Text
3 03 003 ETX End of Text
4 04 004 EOT End of Transmission
5 05 005 ENQ Enquiry
6 06 006 ACK Acknowledge
7 07 007 BEL Bell
8 08 010 BS Backspace
9 09 011 HT Horizontal Tab
10 0A 012 LF Line Feed
11 0B 013 VT Vertical Tab
12 0C 014 FF Form Feed
13 0D 015 CR Carriage Return
14 0E 016 SO Shift Out
15 0F 017 SI Shift In
16 10 020 DLE Data Link Escape
17 11 021 DC1 Device Control 1 (XON)
18 12 022 DC2 Device Control 2
19 13 023 DC3 Device Control 3 (XOFF)
20 14 024 DC4 Device Control 4
21 15 025 NAK Negative Acknowledge
22 16 026 SYN Synchronous Idle
23 17 027 ETB End of Transmission Block
24 18 030 CAN Cancel
25 19 031 EM End of Medium
26 1A 032 SUB Substitute
27 1B 033 ESC Escape
28 1C 034 FS File Separator
29 1D 035 GS Group Separator
30 1E 036 RS Record Separator
31 1F 037 US Unit Separator
127 7F 177 DEL Delete

Printable characters (32 to 64)

Dec Hex Oct Char Name
32 20 040 Space Space
33 21 041 ! Exclamation mark
34 22 042 " Double quote
35 23 043 # Number sign (hash)
36 24 044 $ Dollar sign
37 25 045 % Percent sign
38 26 046 & Ampersand
39 27 047 ' Single quote
40 28 050 ( Left parenthesis
41 29 051 ) Right parenthesis
42 2A 052 * Asterisk
43 2B 053 + Plus sign
44 2C 054 , Comma
45 2D 055 - Hyphen-minus
46 2E 056 . Period
47 2F 057 / Slash
48 30 060 0 Digit 0
49 31 061 1 Digit 1
50 32 062 2 Digit 2
51 33 063 3 Digit 3
52 34 064 4 Digit 4
53 35 065 5 Digit 5
54 36 066 6 Digit 6
55 37 067 7 Digit 7
56 38 070 8 Digit 8
57 39 071 9 Digit 9
58 3A 072 : Colon
59 3B 073 ; Semicolon
60 3C 074 < Less-than sign
61 3D 075 = Equals sign
62 3E 076 > Greater-than sign
63 3F 077 ? Question mark
64 40 100 @ At sign

Printable characters (65 to 96)

Dec Hex Oct Char Name
65 41 101 A Uppercase A
66 42 102 B Uppercase B
67 43 103 C Uppercase C
68 44 104 D Uppercase D
69 45 105 E Uppercase E
70 46 106 F Uppercase F
71 47 107 G Uppercase G
72 48 110 H Uppercase H
73 49 111 I Uppercase I
74 4A 112 J Uppercase J
75 4B 113 K Uppercase K
76 4C 114 L Uppercase L
77 4D 115 M Uppercase M
78 4E 116 N Uppercase N
79 4F 117 O Uppercase O
80 50 120 P Uppercase P
81 51 121 Q Uppercase Q
82 52 122 R Uppercase R
83 53 123 S Uppercase S
84 54 124 T Uppercase T
85 55 125 U Uppercase U
86 56 126 V Uppercase V
87 57 127 W Uppercase W
88 58 130 X Uppercase X
89 59 131 Y Uppercase Y
90 5A 132 Z Uppercase Z
91 5B 133 [ Left square bracket
92 5C 134 \ Backslash
93 5D 135 ] Right square bracket
94 5E 136 ^ Caret
95 5F 137 _ Underscore
96 60 140 ` Backtick

Printable characters (97 to 126)

Dec Hex Oct Char Name
97 61 141 a Lowercase a
98 62 142 b Lowercase b
99 63 143 c Lowercase c
100 64 144 d Lowercase d
101 65 145 e Lowercase e
102 66 146 f Lowercase f
103 67 147 g Lowercase g
104 68 150 h Lowercase h
105 69 151 i Lowercase i
106 6A 152 j Lowercase j
107 6B 153 k Lowercase k
108 6C 154 l Lowercase l
109 6D 155 m Lowercase m
110 6E 156 n Lowercase n
111 6F 157 o Lowercase o
112 70 160 p Lowercase p
113 71 161 q Lowercase q
114 72 162 r Lowercase r
115 73 163 s Lowercase s
116 74 164 t Lowercase t
117 75 165 u Lowercase u
118 76 166 v Lowercase v
119 77 167 w Lowercase w
120 78 170 x Lowercase x
121 79 171 y Lowercase y
122 7A 172 z Lowercase z
123 7B 173 { Left brace
124 7C 174 | Vertical bar (pipe)
125 7D 175 } Right brace
126 7E 176 ~ Tilde

Frequently Asked Questions

What is ASCII?

ASCII is a character encoding that maps the numbers 0 to 127 to letters, digits, punctuation, and control codes. It is the basis of most modern text encodings.

What is the difference between ASCII and Unicode?

ASCII covers 128 characters. Unicode extends this to every script and symbol in use, while keeping the first 128 code points identical to ASCII.

What are control characters?

Codes 0 to 31 and 127 are non-printing control characters, such as tab (9), line feed (10), and carriage return (13). They control devices and text formatting.

Why is the letter A code 65?

Uppercase letters start at 65 so lowercase letters can start at 97, exactly 32 higher. That gap makes switching case a single bit change.

Browse our free text and ASCII tools to convert and inspect characters.

ATV

Written by Nick (ATV Team)

We build and maintain the 600+ free, client-side tools on this site, and every guide is written against the tools themselves: each figure is computed and checked before it is published, and every linked tool is tested in the browser. More about how we work on the about page, and the full library of guides lives on the blog.